* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 133 290 | 65 190 | |
| Classification EPA | Petit VUS 4RM | ||
| Groupe motopropulseur | Transmission intégrale | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 13.1 (2024) | 11.9 | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.1 (2024) | 8.8 | |
| Type de moteur | 6 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire essence/électrique | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | |
| Cylindrée | 3.0 L/183 | 2.0 L/122 | |
| Puissance HP nette SAE / tr/min. | 395 @ 5500 | 247 @ 5500 | |
| Couple net SAE / tr/min. | 406 @ 2000 | 269 @ 1300 | |
| Capacité de l'habitacle | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Petit VUS 4RM | ||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 13.1 (2024) L/100 km | 11.9 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.1 (2024) L/100 km | 8.8 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Transmission intégrale | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 13.1 (2024) L/100 km | 11.9 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.1 (2024) L/100 km | 8.8 L/100 km | |
| Code de commande du moteur | |||
| Type de moteur | 6 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire essence/électrique | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | |
| Cylindrée | 3.0 L/183 | 2.0 L/122 | |
| Circuit d'alimentation | Injection directe d'essence | Injection directe d'essence | |
| Puissance HP nette SAE / tr/min. | 395 @ 5500 | 247 @ 5500 | |
| Couple net SAE / tr/min. | 406 @ 2000 | 269 @ 1300 | |
| Code de commande de la boîte de vitesses | |||
| Type de la boîte de vitesses | 8 | 9 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.70 | ||
| Rapport de démultiplication de 2e vitesse (:1) | 2.84 | ||
| Rapport de démultiplication de 3e vitesse (:1) | 1.90 | ||
| Quatrième rapport de vitesse ( :1) | 1.38 | ||
| Rapport de démultiplication de 5e vitesse (:1) | 1.00 | ||
| Rapport de démultiplication de 6e vitesse (:1) | 0.80 | ||
| Rapport de marche arrière (:1) | 3.80 | ||
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 4.54 | ||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | |||
| Capacité d'alternateur maximum (A) | |||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 5 | 5 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 39.3 | 38.9 | |
| Dégagement-jambes à l'avant (po) | 39.9 | 40 | |
| Dégagement-épaules à l'avant (po) | 60.8 | 56.6 | |
| Dégagement-hanches à l'avant (po) | |||
| Dégagement-tête deuxième rangée (po) | 39.3 | 38.3 | |
| Dégagement-jambes deuxième rangée (po) | 40.4 | 34 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité (Option) | Standard | N/A | |
| Transmission intégrale | Standard | Standard | |
| Moteur à 6 cylindres droits | Standard | N/A | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Suspension pneumatique (Option) | Standard | N/A | |
| Suspension pneumatique | Standard | N/A | |
| Suspension active | Standard | N/A | |
| Transmission avec mode d'embrayage double | Standard | Standard | |
| Attelage de remorque (Option) | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Verrous de roue (Option) | Standard | Standard | |
| Transmission automatique à 8 vitesses | Standard | N/A | |
| Suralimenté et turbo | Standard | N/A | |
| Différentiel à glissement limité activé par le frein | Standard | Standard | |
| Essence/Hybridation légère | Standard | N/A | |
| Moteur à 4 cylindres | N/A | Standard | |
| Turbocompressé | N/A | Standard | |
| Carburant essence | N/A | Standard | |
| Suspension active (Option) | N/A | Standard | |
| Transmission automatique 9 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit ouvrant/toit ouvrant vitré ordinaire | Standard | Standard | |
| Toit ouvrant/vitré | Standard | Standard | |
| Toit panoramique | Standard | Standard | |
| Marchepieds (Option) | Standard | N/A | |
| Marchepieds électriques rétractables (Option) | Standard | N/A | |
| Pneus - Avant performance (Option) | Standard | Standard | |
| Pneus - Avant performance | Standard | Standard | |
| Pneus - Arrière performance (Option) | Standard | Standard | |
| Pneus - Arrière performance | Standard | Standard | |
| Pneu de secours temporaire | Standard | Standard | |
| Pneu de secours conventionnel (Option) | Standard | N/A | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température (Option) | Standard | Standard | |
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone (Option) | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation (Option) | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Climatisation arrière (Option) | Standard | Standard | |
| Climatisation arrière | Standard | N/A | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation | Standard | Standard | |
| Siège conducteur à réglage électrique (Option) | Standard | N/A | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Siège passager à réglage électrique (Option) | Standard | N/A | |
| Siège passager à réglage électrique | Standard | Standard | |
| Accès au coffre sur le siège arrière (Option) | Standard | N/A | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en cuir (Option) | Standard | Standard | |
| Sièges en cuir | Standard | Standard | |
| Sièges baquets (Option) | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | Standard | Standard | |
| Chaîne haute-fidélité de première qualité | Standard | Standard | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 (Option) | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards | Standard | Standard | |
| Siège(s) avant chauffant(s) (Option) | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Glaces teintées | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Essuie-glaces à capteur de pluie | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Garniture intérieure en grain de bois (Option) | Standard | Standard | |
| Garniture intérieure en grain de bois | Standard | N/A | |
| Rétroviseur intérieur à atténuation automatique | Standard | Standard | |
| Miroir de courtoisie côté conducteur (Option) | Standard | N/A | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager (Option) | Standard | N/A | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur (Option) | Standard | N/A | |
| Miroir de courtoisie éclairé côté passager (Option) | Standard | N/A | |
| Mémoire pour le rétroviseur | Standard | Standard | |
| Aide au stationnement arrière | Standard | Standard | |
| Soutien lombaire réglable côté conducteur (Option) | Standard | N/A | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Soutien lombaire réglable côté passager (Option) | Standard | N/A | |
| Soutien lombaire réglable côté passager | Standard | Standard | |
| Mémoire pour le siège (Option) | Standard | N/A | |
| Mémoire pour le siège | Standard | Standard | |
| Volant en cuir (Option) | Standard | N/A | |
| Volant en cuir | Standard | Standard | |
| Ouverture du coffre à distance (Option) | Standard | N/A | |
| Ouverture du coffre à distance | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Ouvre-porte de garage universel | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Système de divertissement (Option) | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Hayon relevable à commande électrique (Option) | Standard | N/A | |
| Hayon relevable à commande électrique | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Siège(s) arrière chauffant(s) | Standard | N/A | |
| Siège(s) avant refroidissant(s) (Option) | Standard | Standard | |
| Siège(s) avant refroidissant(s) | Standard | N/A | |
| Siège(s) arrière refroidissant(s) | Standard | N/A | |
| Cache bagages (Option) | Standard | N/A | |
| Cache bagages | Standard | Standard | |
| Rétroviseurs extérieurs repliables électriquement | Standard | Standard | |
| Visualisation tête haute (Option) | Standard | Standard | |
| Radio HD | Standard | Standard | |
| Entreposage média sur disque dur | Standard | Standard | |
| Banquette arrière | Standard | Standard | |
| Sièges synthétiques de première qualité (Option) | Standard | N/A | |
| Hayon relevable mains libres (Option) | Standard | N/A | |
| Capteurs d’aide au stationnement automatisé | Standard | N/A | |
| Volant chauffant | Standard | Standard | |
| Point d'accès sans fil | Standard | N/A | |
| Siège avec fonction de massage (Option) | Standard | N/A | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Système de caméras à vue aérienne | Standard | N/A | |
| Phares à DEL (Option) | Standard | N/A | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction | Standard | N/A | |
| Système de navigation (Option) | N/A | Standard | |
| Radio par satellite (Option) | N/A | Standard | |
| Miroir de courtoisie éclairé côté conducteur | N/A | Standard | |
| Miroir de courtoisie éclairé côté passager | N/A | Standard | |
| Connectivité Bluetooth (Option) | N/A | Standard | |
| Caméra de recul (Option) | N/A | Standard | |
| Entrée audio auxiliaire (Option) | N/A | Standard | |
| Siège(s) arrière chauffant(s) (Option) | N/A | Standard | |
| Radio HD (Option) | N/A | Standard | |
| Point d'accès sans fil (Option) | N/A | Standard | |
| Intégration d’appareil intelligent (Option) | N/A | Standard | |
| Système de caméras à vue aérienne (Option) | N/A | Standard | |
| Abonnement de service requis (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes (Option) | Standard | N/A | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Réglage automatique du niveau des phares | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur | Standard | Standard | |
| Avertisseur de collision en marche avant | N/A | Standard | |













